Definition of the Stock Market Broker: an individual or firm that charges a fee (or commission) for executing buy and sells orders submitted by an investor.
In general – broker plays the role of a firm when it acts as an agent for a customer and charges the customer a commission for its services. List of discount online Canadian brokers and their commissions is below:
Broker: BMO InvestorLine
Phone: 1-800-387-7800
Email: info@bmoinvestorline.com
| Assets | Commission |
| Under $100,000 | Regular Rate |
| Over $100,000 | Flat Fee* |
| Trades per Quarter | Commission |
| Under 30 Trades | Regular Rate |
| Over 29 Trades | Flat Fee* |
| Online: Regular Rates | ||
| Shares | Price/Share | Commission |
| up to 1000 | Any | $25 for Market Orders |
| up to 1000 | Any | $29 for Limit / Special Orders |
| over 1000 | 0.00 to $2.00 | 1.5% |
| over 1000 | $2.01 + | $0.03 / share |
| Min commission $25 for market orders & $29 for Limit/special orders. | ||
| Online: Flat Fee* $9.95 per trade | ||
Broker: CIBC Investor's Edge
Phone: 1-800-567-3343
Email: feedback@cibc.com
| "Edge" Package Rate | ||
| $395 per calendar year per account; Trade package: 50 equity trades | ||
| Additional trades: $6.95 per trade | ||
| Online: Market Orders | ||
| Shares | Price/Share | Commission |
| up to 1000 | Any | $25 |
| over 1000 | 0.00 to $2.00 | 1.5% of principal |
| over 1000 | $2.01 + | $0.03 / share |
| Min commission $25 | ||
| Online: Non-Market Orders | ||
| Shares | Price/Share | Commission |
| up to 1000 | Any | $28.95 |
| over 1000 | 0.00 to $2.00 | 1.5% of principal |
| over 1000 | $2.01 + | $0.03 / share |
| Min commission $28.95 | ||
Broker: Credential Direct
Phone: 1-877-742-2900
Email: feedback@credentialdirect.com
| Online | |||
| Shares | Price | Regular | 25+ Trades/Qt |
|
up to 1000 (or trade value <$2000.01) |
Any | $19 | $9.95 |
| over 1000 | $0.00 to $1.00 | 1% (Min $19) | $9.95 |
| over 1000 | $1.01 + | $0.02/share | $9.95 |
Broker: Disnat
Phone: 1-800-268-8471
Email: disnat@vmd.desjardins.com
Disnat Classic:
| Trades per Month: Up to 9 | |
| Price/Share | Commission |
| $2.00 or less | 1.5% (Min $29) |
| $2.01 or more |
$29 up to 1000 shares $0.03/share for over 1000 shares (min $29) |
| Trades per Month: 10 or more, or $250k+ in assets | |
| Price/Share | Commission |
| $2.00 or less | 1.0% |
| $2.01 or more |
$9.95 for up to 1000
shares $0.01/share for over 1000 shares (min $9.95) |
Broker: eNorthern
Phone: 1-888-829-7929
Email: customersupport@enorthern.com
| Equity Trades | |
| Price/Share | Commission |
| $2.00 or less | 1.5% |
| $2.01 or more | $0.025 per share |
| Min commission $24 | |
Broker: Interactive Brokers
Phone: 1-877-745-4222
Email: help@interactivebrokers.com
| American Equities | |||
| Commission | Min | Notes | |
| USD$ 0.005/Share | $1.00 | Max 0.5% of trade value plus exchange, ECN, and specialist fees | |
| Canadian Equities | |||
| Commission | Min | Notes | |
| CAD$ 0.01/Share | $1.00 | Max 0.5% of Trade Value plus exchange fees | |
| For Canadian orders that are immediately executed against an existing bid or offer on the exchange's order book, an exchange liquidity removing fee of $ 0.0008 CAD/share will be added for stocks trading <1.00 CAD and $ 0.0037 CAD/share will be added for stocks trading at or above 1.00 CAD with a maximum inclusive price of 0.01 CAD/share. | |||
| Misc Fees and Other Info | |||
| Commission Minimum: $10/month | Market Data Charged Separately | ||
Broker: HSBC InvestDirect
Phone: 1-866-865-4722
Email: contact@hsbc.ca
| Online | |||||||
| Stock Price | Share Volume | Commission | |||||
| $0.00 to $2.00 | any # | 1.5% | |||||
| $2.01 and over | up to 1000 | $29 | |||||
| $2.01 and over | over 1000 | $0.03/Share | |||||
| Minimum commission of $29 per transaction | |||||||
| Transactions of principal values over $250,000 are fully negotiable for both Canadian and U.S. trades. | |||||||
| Prestige Program: Online | |||||||
| Qualifications | Prestige | Prestige Plus | Prestige Elite | ||||
| Assets (CDN) | $100K | $500K | $1M | ||||
| Trades (Quarter) | 30-99 | 100-149 | 150+ | ||||
| Commission | |||||||
| Online Equity | $9.98 | $8.98 | $6.98 | ||||
| International Trades | 20% discount | 20% discount | 20% discount | ||||
Broker: National Bank Discount Brokerage
Phone: 1-800-363-3511
Email: Web.trad@bnc.ca
| Online Trades | |||
| Shares | Price/Share | Commission | |
| up to 1000 | Any | $28.95 | |
| over 1000 | $2.00 or less | 1.5% | |
| over 1000 | $2.01 and over | $0.03 / share | |
| Min commission $28.95 | |||
| Active Trader: 30+ Trades/Quarter | |||
| Price/Share | Commission | ||
| $2.00 or less | 0.5% | ||
| $2.01 and over | $0.01 / share | ||
| Min $6.95 | |||
| Large Investor: $100,000+ | |||
| Price/Share | Commission | ||
| $2.00 or less | 0.5% | ||
| $2.01 and over | $0.01 / share | ||
| Min $9.95 | |||
Broker: Qtrade Canada
Phone: 1-877-787-2330
Email: info@qtrade.ca
| Online: 1000 shares or less | |||||||
| 30-149 Trades/Q | 150+ Trades/Q | Assets >$100k | Assets < $100k | ||||
| $9.95 | $7.00 | $9.95 |
$19 market + $4 for special orders |
||||
| Online: 1000 shares or more | |||||||
| Price/Share | 30-149 Trades/Q | 150+ Trades/Q | Assets >$100k | Assets <$100k | |||
| $0.00 - $0.50 | $9.95 | $7.00 | $9.95 | 1% | |||
| $1.01 - $3.00 | $9.95 | $7.00 | $9.95 | $0.02/share | |||
| $3.01 plus | $9.95 | $7.00 | $9.95 | $0.025/share | |||
| Min commissions of $7.00, $9.95, $19.00, $23.00 | |||||||
Broker: Questrade
Phone: 1-888-783-7866
Email: info@questrade.com
| Online |
| $0.01/share with a $4.95 min OR $9.95 per trade |
Broker: RBC Direct Investing
Phone: 1-800-769-2560
Email: Contact Form
| Special Online Rates: $6.75/trade | ||
| 150+ Trades/Q | 30-149 Trades/Q | Assets $100k+ |
| Regular Online Rates | ||
| Shares | Price/Share | Fee |
| 1000 or less | Any | $28.95 |
| 1001 or more | $0.00 - $2.00 | 1.5% |
| 1001 or more | $2.01 + | $0.02/share |
| Min commission $28.95. | ||
Broker: ScotiaMcLeod Direct
Phone: 1-800-263-3430
Email: smdirect@scotiamcleoddirect.com
| Online | ||
| Shares | Price/Share | Commission |
| up to 1000 | Any | $25.95 for Market Orders |
| up to 1000 | Any | $28.95 for Limit / Special Orders |
| over 1000 | 0.00 to $0.99 | $0.005 / share |
| over 1000 | 1.00 to $1.99 | $0.02 / share |
| over 1000 | $2.00 + | $0.03 / share |
| Min commission $25.95 for market orders & $28.95 for Limit/special orders. | ||
| Max 2% commission, subject to $25.95/$28.95 min | ||
Broker: Scotia iTrade
Phone: 1-888-872-3388
Email: service@scotiaitrade.com
| Fees | |||
| Type | 150+Trades/Q | 30-149 Trades/Q or $50k+ | <$50k |
| U.S. Stocks ** | $6.99 | $9.99 | $19.99 |
| Canadian Stocks ** | $6.99 | $9.99 | $19.99 (to 1000 shares, $0.02/share thereafter) |
| ** Fees for U.S transactions are charged in U.S. dollars. Equity transaction with a principal value of less than $2,000 will be charged either a flat fee of $6.99 per trade, $9.99 per trade or $19.99 per trade, depending upon the pricing tier for which you have qualified. Equity transactions with a share price of $1.00 or less will be charged either a flat fee of $6.99 per trade, $9.99 per trade or $19.99 per trade, depending upon the pricing tier for which you have qualified. | |||
Broker: TD Waterhouse
Phone: 1-800-465-5463
Email: td.waterhouse@td.com
| Special Online Rates | ||
| 150+ Trades/Q | 30-149 Trades/Q | Assets $100k+ |
| $7.00 | $9.99 | $9.99 |
| Regular Online Rates | ||
| Stock Price | Share Volume | Commission |
| $0.00 to $2.00 | any # | 1.5% |
| $2.01 and over | up to 1000 | $29 |
| $2.01 and over | over 1000 | $0.03/Share |
| Minimum commission of $29 per transaction | ||
Broker: TradeFreedom
Phone: 1-866-837-3336
Email: info@tradefreedom.com
| Online | |
| Trade | Commission |
| US Equities | $9.95 |
| Canadian Equities ($3 or less) | $9.95 |
| Canadian Equities ($3+, 1000 shares or less) | $9.95 |
| Canadian Equities ($3+, 1000+ shares) | $9.95 + $0.01/share above 1000 |


